| Bank of Ghana Inter-bank Forex rates | ||||
| Current | Previous | Weekly Change (%) | Year-to-date | |
| USD | 5.7351 | 5.7221 | 0.23% | -3.58% |
| GBP | 7.7383 | 7.6138 | 1.64% | -6.29% |
| EUR | 7.0329 | 6.9858 | 0.67% | -13.69% |
| Open Forex Market rates (oanda.com) | ||||
| Current | Previous | Weekly Change (%) | Year-to-date | |
| USD | 5.8885 | 5.8989 | -0.18% | -3.38% |
| GBP | 7.9461 | 7.8762 | 0.89% | -5.76% |
| EUR | 7.2113 | 7.2009 | 0.14% | -13.10% |



![Market Update Report [January 2026]](https://www.theparkstone.sgcancerghana.com/wp-content/themes/dfd-native/assets/images/no_image_resized_675-450.jpg)
![Currency News [December 30, 2024]](https://www.theparkstone.sgcancerghana.com/wp-content/uploads/2022/02/j5fy1mDI_400x400-768x480.jpg)